#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
FRED BEAR (ACOUSTIC)
As recorded by Ted Nugent
(From the 2000 Album HUNT MUSIC)
Words and Music by Ted Nugent
Arranged by Ted Nugent
Gtr I (E A D G B E) - 'Guitar'
Intro
Moderately Fast Rock Q=144
Am F/C G/B N.C.
4/4
Gtr I
|-3-|
Q. Q Q E Q. Q Q E W E Q E Q Q Q
||---------------|--------------|----------|------------------||
||o---------1--3-|---------1--3-|-0--------|-----0--1-3-1-0--o||
||--2----2-------|-2----2-------|-0--------|-(0)--------------||
||--2------------|-3------------|-0--------|-(0)--------------||
||o-0------------|-3------------|-2--------|-(2)-------------o||
||---------------|--------------|----------|------------------||
W W W +W
Pre-Verse
Am F G (B(C(D(D(C(B)
4/4
W W W W
|-----------------|-----------------|-----------------|------------------|
|-1-1-1-1-1-1-3-1-|-1-1-1-1-1-1-3-1-|-0-0-0-0-0-0-0-0-|-0-0-0-1-3-3-1-0--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-----------------|-----------------|-----------------|------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
(E) (F) (G)
4/4
W W W +W
|-0---------------|-1---------------|-3---------------|-(3)----------------|
|-1-1-1-1-1-1-3-1-|-1-1-1-1-1-1-3-1-|-0-0-0-0-0-0-0-0-|--0--0-0-1-3-3-1-0--|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2--|
|-----------------|-----------------|-----------------|--------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Verse 1
A5 F5 G5
4/4
E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||--2-2-2-2-2-2-2-0-|-----------------|-----------------|
||--2-2-2-2-2-2-2-0-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
||o-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
||------------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
1. 2.
F5 G5
E E E E E E E E E E E E E E E E
|------------------||-------------------|
|-----------------o||-------------------|
|------------------||-------------------|
|-5-5-5-5-5-5-5-5--||-3/-5-5-5-5-5-5-5--|
|-5-5-5-5-5-5-5-5-o||-3/-5-5-5-5-5-5-5--|
|-3-3-3-3-3-3-3-3--||-1/-3-3-3-3-3-3-3--|
A5 F5 G5
4/4
E E E E E E E E W W
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||--2-2-2-2-2-2-2-0-|-----------------|-----------------|
||--2-2-2-2-2-2-2-0-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
||o-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
||------------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
E E E E E E E E E E E E E E E E
1. 2.
(G) G5
W W
|-3----------------||------------------||
|-----------------o||------------------||
|------------------||------------------||
|-5-5-5-5-5-5-5-5--||-5-5-5-5-5-5-5-5--||
|-5-5-5-5-5-5-5-5-o||-5-5-5-5-5-5-5-5--||
|-3-3-3-3-3-3-3-3--||-3-3-3-3-3-3-3-3--||
E E E E E E E E E E E E E E E E
Pre-Verse
$
$$
Am F G
4/4
W W W W
|-----------------|-----------------|-----------------|------------------|
|-1-1-1-1-1-1-3-1-|-1-1-1-1-1-1-3-1-|-0-0-0-0-0-0-0-0-|-0-0-0-1-3-3-1-0--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-----------------|-----------------|-----------------|------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
(E) (F) (G)
4/4
W W W +W
|-0---------------|-1---------------|-3---------------|-(3)----------------|
|-1-1-1-1-1-1-3-1-|-1-1-1-1-1-1-3-1-|-0-0-0-0-0-0-0-0-|--0--0-0-1-3-3-1-0--|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2--|
|-----------------|-----------------|-----------------|--------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Verses 2,3,5
A5 N.C.F5 G5
4/4
E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||--2-2-2-2-2-2-2-0-|-----------------|-----------------|
||--2-2-2-2-2-2-2-0-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
||o-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
||------------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
1. 2.
F5 G5
E E E E E E E E E E E E E E E E
|------------------||-------------------|
|-----------------o||-------------------|
|------------------||-------------------|
|-5-5-5-5-5-5-5-5--||-3/-5-5-5-5-5-5-5--|
|-5-5-5-5-5-5-5-5-o||-3/-5-5-5-5-5-5-5--|
|-3-3-3-3-3-3-3-3--||-1/-3-3-3-3-3-3-3--|
A5 F5 G5
4/4
E E E E E E E E W W
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||--2-2-2-2-2-2-2-0-|-----------------|-----------------|
||--2-2-2-2-2-2-2-0-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
||o-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
||------------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
E E E E E E E E E E E E E E E E
1. 2.
To Coda
To Coda
(G) G5
W W
|-3----------------||------------------||
|-----------------o||------------------||
|------------------||------------------||
|-5-5-5-5-5-5-5-5--||-5-5-5-5-5-5-5-5--||
|-5-5-5-5-5-5-5-5-o||-5-5-5-5-5-5-5-5--||
|-3-3-3-3-3-3-3-3--||-3-3-3-3-3-3-3-3--||
E E E E E E E E E E E E E E E E
Chorus 1,3
1.,2.,3.
Am N.C.F/C N.C.G
4/4
E E E E E E E E E E E E E E E E E E E E E E E E
||--0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-0-|-3-3-3-3-3-3-3-3-|
||o-1-1-1-1-1-1-1-0-|-1-1-1-1-1-1-1-0-|-0-0-0-0-0-0-0-0-|
||--2-2-2-2-2-2-2-0-|-2-2-2-2-2-2-2-0-|-0-0-0-0-0-0-0-0-|
||--2-2-2-2-2-2-2-0-|-3-3-3-3-3-3-3-0-|-0-0-0-0-0-0-0-0-|
||o-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-0-|-2-2-2-2-2-2-2-2-|
||------------------|-----------------|-3-3-3-3-3-3-3-3-|
4.
D.S. al Coda
(B(B(C(D(D(C(B) G
E E E E E E E E 4x W +W
|-3----------------||-!3--------|-(3)-----||
|-0-0-0-1-3-3-1-0-o||-!0--------|-(0)-----||
|-0-0-0-0-0-0-0-0--||-!0--------|-(0)-----||
|-0-0-0-0-0-0-0-0--||-!0--------|-(0)-----||
|-2-2-2-2-2-2-2-0-o||-!2--------|-(2)-----||
|-3-3-3-3-3-3-3-0--||-!3--------|-(3)-----||
Verse 4
&
Am F G
4/4
W W W W
||------------------|-----------------|-----------------|-----------------|
||o-1-1-1-1-1-1-3-1-|-1-1-1-1-1-1-3-1-|-0-0-0-0-0-0-0-0-|-0-0-0-1-3-3-1-0-|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||o-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
||------------------|-----------------|-----------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
(E) (F) (G)
4/4
W W W +W
|-0---------------|-1---------------|-3---------------|-(3)-----------------||
|-1-1-1-1-1-1-3-1-|-1-1-1-1-1-1-3-1-|-0-0-0-0-0-0-0-0-|--0--0-0-1-3-3-1-0--o||
|-----------------|-----------------|-----------------|---------------------||
|-----------------|-----------------|-----------------|---------------------||
|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2--o||
|-----------------|-----------------|-----------------|---------------------||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
Ch 2
Am N.C.F/C N.C.G
4/4
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||--0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-0-|-3-3-3-3-3-3-3-3-|-3----------------||
||o-1-1-1-1-1-1-1-0-|-1-1-1-1-1-1-1-0-|-0-0-0-0-0-0-0-0-|-0-0-0-1-3-3-1-0-o||
||--2-2-2-2-2-2-2-0-|-2-2-2-2-2-2-2-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
||--2-2-2-2-2-2-2-0-|-3-3-3-3-3-3-3-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
||o-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-0-o||
||------------------|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-0--||
Guitar Solo
D N.C.C N.C.G/B
E E E E E E S S S S E E E E E E S S S S
||--2-2-2-2-2-2-2-2-2-0-|-0-0-0-0-0-0-0-0-0-0-|
||o-3-3-3-3-3-3-3-3-3-0-|-1-1-1-1-1-1-1-1-1-0-|
||--2-2-2-2-2-2-2-2-2-0-|-0-0-0-0-0-0-0-0-0-0-|
||--0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-0-|
||o---------------------|-3-3-3-3-3-3-3-3-3-0-|
||----------------------|---------------------|
1.,2.,3.
N.C.D
E E E E E E S S S S E E E E E E S S S S 4x
|-3-3-3-3-3-3-3-3-3-0-|-2-2-2-2-2-2-2-2-2-2--||
|-3-3-3-3-3-3-3-3-3-0-|-3-3-3-3-3-3-3-3-3-3-o||
|-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2--||
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0--||
|-2-2-2-2-2-2-2-2-2-0-|---------------------o||
|---------------------|----------------------||
4.
D.S.S. al Dbl. Coda
D Dsus4 Dsus2 DsDs4
H. Q H. Q H. E E E Q. H
||--2--------2---|-3--------3---|-0--------0---0--|-3--2-----2-------||
||o-3-------(3)--|-3-------(3)--|-3-------(3)-(3)-|-3-(3)---(3)-----o||
||--2-------(2)--|-2-------(2)--|-2-------(2)-(2)-|-2-(2)---(2)------||
||--0-------(0)--|-0-------(0)--|-0-------(0)-(0)-|-0-(0)---(0)------||
||o--------------|--------------|-----------------|-----------------o||
||---------------|--------------|-----------------|------------------||
Out-Chorus
&&
Am N.C.F/C N.C.G N.C.G (B(B(C(D(D(C(B)
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 11x
||--0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-0-|-3-3-3-3-3-3-3-3-|-3-----------------||
||o-1-1-1-1-1-1-1-0-|-1-1-1-1-1-1-1-0-|-0-0-0-0-0-0-0-0-|-0-0-0-1-3-3-1-0--o||
||--2-2-2-2-2-2-2-0-|-2-2-2-2-2-2-2-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
||--2-2-2-2-2-2-2-0-|-3-3-3-3-3-3-3-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
||o-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-0--o||
||------------------|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-0---||
Outro
Am/E Asus4/Am/E N.C.F Gsus4 G N.C.
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|--3---3---3--3-3-3-3-0-|
|-1-1-1-1-1-1-1-1-|-3-3-3-1-1-1-1-0-|-1-1-1-1-1-1-1-1-|--3---3---3--3-3-3-3-0-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-0-|-2-2-2-2-2-2-2-2-|--5---5---5--4-4-4-4-0-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-0-|-3-3-3-3-3-3-3-3-|-(5)-(5)-(5)-5-5-5-5-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|--5---5---5--5-5-5-5-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|--3---3---3--3-3-3-3-0-|
Narrated
H.=H
Am Asus4 N.C. Am
|----3----|
E E +E E +E E E E E E E E +E E E E 16x q q q q q q W
||------------------------|--------------------||-||--0-3-0--------||-!0----*|
||o-3p=1--(1)-1-(1)-1-1-1-|-3-3-3-3-(3)-3-3-3-o||-||o-------3-1-0-o||-!1----*|
||------------------------|--------------------||-||---------------||-!2----*|
||------------------------|--------------------||-||---------------||-!2----*|
||o-0-(0)-(0)-0-(0)-0-0-0-|-0-0-0-0-(0)-0-0-0-o||-||o-------------o||-!0----*|
||------------------------|--------------------||-||---------------||-------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths